B.Sc.
GPA = 13.20
Courses must relevant to Compute Scince
| Course # | Course Name | Description or the name of the textbook used | Grade |
| 22811 | Fundamentals of Computer & Programming | Deitel & Deitel - Java How to Program | 18.5 |
| 22815 | Advanced Programming | Koenig, Andrew; Barbara E. Moo - Accelerated C++ | 20 |
| 22844 | Computer Technology | J2EE | 19 |
| 22826 | Discrete Math | 16.5 | |
| 22822 | Data Structure | Cormen; Leiserson; Rivest; Stein - Introduction to Algorithms | 19.5 |
| 22891 | Analysis of Algorithms | Cormen; Leiserson; Rivest; Stein - Introduction to Algorithms | 19 |
| 22871 | Computer Organization | Patterson; Hennessy - Computer Organization and Design: The HW/SW | 16 |
| 22861 | Operating Systems I | Silberschatz; Galvin; Gagne - Operating System Concepts | 12.2 |
| 22873 | Automata & Language Theory | 18.9 | |
| 22851 | Compiler I | Aho, Sethi, Ullman - Compilers: Principles, Techniques, and Tools | 19 |
| 22874 | Theory of Computation | Douglas S. Bridges - Computability | 14.8 |
| 22820 | Cryptography Seminar | Beutelspacher - Cryptology + Stinson - Cryptography, Theory and Practice | 13 |
| 22160 | Seminar of Combinational Mathematics | 14.5 | |
| 22884 | Data Transition & Networks | 14 | |
| 40467 | Information Technology | 13 | |
| 40317 | Internet Engineering | 13.8 | |
| 22889 | Computer Simulation | Banks; Carson - Discrete Event System Simulation | 14.7 |
| 22080 | B.Sc. Project | Grid Computing | 20 |
| 22655 | Numerical Analysis I | 15 | |
| 22657 | Numerical Analysis II | 14 |
The detailed version of my transcript is attached.
Attachments
- bsc_transcript_p1.jpg (184.9 kB) - added by reza 15 months ago.
- bsc_transcript_p2.jpg (154.0 kB) - added by reza 15 months ago.
